|
| ||||
|
Dairy Products |
||||||||||||
|
![]() |
![]() |
![]() |
![]() |
DESCRIPTION |
PACK & SIZE |
|
A0118B |
Kiri Cheese |
60 x 6 PC. Packs |
|
|
|
| PRODUCT CODE |
PRODUCT | PACKED PER CASE |
SHIPPING WEIGHT |
PALLET CAPACITY |
PALLET GROSS WEIGHT |
| A0082 | Dana Labna | 12 x 16 oz. | 12 lbs. | 80 | 960 |
| A0082B | New Dana Plain Yogurt (Not Shown) |
6 x 32 oz. | 12 lbs. | 80 | 960 |
| A0083 | Dana Yogurt Drink | 9 x 1/2 gallon | 36 lbs. | 60 | 2,160 |
| A0084 | Dana Yogurt Drink | 25 x 16 oz. | 25 lbs. | 60 | 1,500 |
| A105A | Dana Arabian Cheese | 24 pkgs. | 19-25 lbs. | ||
| A0110A | Dana Ackawi Cheese | 34 pkgs. | 33-36 lbs. | ||
| A0130A | Dana Sweet Cheese | 24 pkgs. (2 lb. avg.) |
50 lbs. | ||
| A0081 | Dana Kishta Cream | 48 x 5 oz. | 22 lbs. | 120 | 2,640 |
| A0110B | Ziyad Ackawi Cheese | 24 pkgs. | 19-25 lbs. | ||
| A0107 | Puck Cheese Spread | 24 x 8.5 oz. | 24 lbs. | 105 | 2,520 |
| A0108 | Puck Cheese Spread | 24 x 5 oz. | 22 lbs. | 150 | 3,000 |
|
| Product | Feta - Bulk |
Order Number |
92101 |
| Sales Unit | 1x Approx. 9.5lbs. |
| Fat in Dry Matter | 50% |
| Shelf Life | 9 months |
| Gross Case Weight (lbs) | 10lbs. |
| Net Case Weight (lbs) | Approx. 9.5lbs. |
| Tare Weight (lbs) | 0.5lbs. |
| Case Dimensions (LxWxH) | 13.25x5.0x5.25 |
| Case Cube (Cubic Feet) | 0.20 |
| Pallet - Cases/Layer | 23 |
| Pallet - Layers/Pallet | 7 |
| Pallets - Total Load | 161 |
| Storage Temperature | 36o-45oF/2o-7oC |
| Ingredients | Pasteurized Milk, Cheese Culture, Salt, Rennet & Lipase |
| UPC12 on Sales Unit | NA |
| Barcode on Carton | EAN128 Al(01) 90654858921012, Al(13), Al(15), Al(3202) |
|
|
| Product | LURPAK Butter Unsalted | LURPAK Butter Slightly Salted |
Sales unit |
20 x 8 oz./227g | 20 x 8 oz./227g |
| Fat | 82% | 80% |
| UPC 12 | 0 9393685436 6 | 0 9393685136 5 |
| EAN 128 (Al 01) | 05740900845336 | 05740900842335 |
| Shelf Life | 12 months | 12 months |
| Gross Case Weight (lbs.) | 10.42 | 10.42 |
| Net Case Weight (lbs.) | 10 | 10 |
| Case Dimensions Inches (LxWxH) | 12.52x7.48x3.19 | 12.52x7.48x3.19 |
| Case Cube | 0.173 | 0.173 |
| Pallet: Cases/Layuer | 17 | 17 |
| Pallet: Layers/Pallet | 11 | 11 |
| Pallet: Total Load | 187 | 187 |
| Storage Temperature | 36o-39oF/2o-4oC | 36o-39oF/2o-4oC |
| Ingredients | Cream, culture | Cream, culture, salt |
|